| Management number | 228505607 | Release Date | 2026/05/31 | List Price | $11.69 | Model Number | 228505607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0DSMW6Q2V |
|---|---|
| Color | Army Jacket Green |
| Theme | Military, Casual |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Brand Name | GAP |
| Model Name | Mini Logo Relaxed Pullover Hoodie |
| Neck Style | Hooded Neck |
| Style Name | Mini Logo Relaxed Pullover Hoodie |
| Unit Count | 1 Count |
| Fabric Type | 77% Cotton, 23% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | GAP |
| Special Size | Standard |
| Style Number | 795625 |
| Sweater Form | Sweater Pullover |
| Material Type | Cotton, Polyester |
| Item Type Name | Hooded Sweatshirt |
| Number of Items | 1 |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 795625 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form